
Jul 02, 2025 EOD
ITCONS E-Solutions Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543806 | NSE Symbol: | - | P/E(TTM): | 102.84 |
ISIN Demat: | INE0O6A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.61 |
Book Value(₹): | 66.44 | Market Cap(₹Cr.): | 334.21 | Face Value(₹): | 10.00 |
ITCONS E-Solutions Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543806 | |
NSE Symbol: | - | |
P/E(TTM): | 102.84 | |
ISIN Demat: | INE0O6A01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.61 | |
Book Value(₹): | 66.44 | |
Market Cap(₹Cr.): | 334.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
577.45
|
N.A
|
Prev Close(₹) |
576.95
|
N.A
|
Volume |
200
|
N.A
|
Today's Range(₹) |
577.45 - 577.45
|
N.A
|
52-Week Range(₹) |
767.00 - 577.45
|
N.A
|
Buy(Size) |
561.00 (x 200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|